Windsor Market Report
$761,376
AVERAGE PRICE OF 282 HOMES$2,274,402
AVERAGE PRICE OF 54 MULTI-MILLION DOLLAR HOMES$789,900
AVERAGE PRICE OF 2 NEWLY BUILT HOMES$1,027,175
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $761,376 |
Avg Bedrooms | 2.26 beds |
Avg Bathrooms | 1.42 baths |
Average Price by Bedrooms
1 bedroom | $183,900 |
2 bedrooms | $346,018 |
3 bedrooms | $395,107 |
4 bedrooms | $450,799 |
5 bedrooms | $453,378 |
Windsor Home Price Trends
2/2021 | 1/2021 | 12/2020 | 11/2020 | 10/2020 | |
---|---|---|---|---|---|
Total Listings | n/a | 251 | 348 | 432 | 490 |
Average Price | n/a | $760,427 | $668,019 | $608,507 | $574,252 |
Avg Price Change | n/a | +13.83% | +9.78% | +5.97% | +5.30% |
Median Price | n/a | $439,435 | $415,782 | $373,493 | $357,169 |
Med Price Change | n/a | +5.69% | +11.32% | +4.57% | -2.86% |
Avg Bedrooms | n/a | 2.11 beds | 2.24 beds | 2.29 beds | 2.4 beds |
Avg Bathrooms | n/a | 1.33 baths | 1.35 baths | 1.37 baths | 1.4 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 282 | $761,376 | 63 days |
Multi-Million Dollar Homes | 54 | $2,274,402 | 147 days |
Newly Built Homes | 2 | $789,900 | 125 days |
Reduced Price Homes | 4 | $1,027,175 | 4 days |