Windsor Market Report
$850,636
AVERAGE PRICE OF 584 HOMES$2,449,129
AVERAGE PRICE OF 106 MULTI-MILLION DOLLAR HOMES$1,174,100
AVERAGE PRICE OF 9 NEWLY BUILT HOMES$769,633
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $850,636 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 1.55 baths |
Average Price by Bedrooms
1 bedroom | $293,500 |
2 bedrooms | $546,185 |
3 bedrooms | $456,772 |
4 bedrooms | $662,053 |
5 bedrooms | $815,657 |
Windsor Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 506 | 499 | 614 | 693 | 726 |
Average Price | $761,677 | $717,309 | $779,507 | $752,003 | $735,333 |
Avg Price Change | +6.19% | -8.67% | +3.66% | +2.27% | +2.34% |
Median Price | $529,199 | $524,833 | $539,394 | $538,846 | $525,124 |
Med Price Change | +0.83% | -2.77% | +0.10% | +2.61% | +3.87% |
Avg Bedrooms | 2.55 beds | 2.52 beds | 2.53 beds | 2.6 beds | 2.66 beds |
Avg Bathrooms | 1.49 baths | 1.48 baths | 1.53 baths | 1.59 baths | 1.61 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 584 | $850,636 | 58 days |
Multi-Million Dollar Homes | 106 | $2,449,129 | 102 days |
Newly Built Homes | 9 | $1,174,100 | 48 days |
Reduced Price Homes | 6 | $769,633 | 43 days |