If you need assistance, please call 519-999-8822

Colchester

Colchester Market Report

$693,720

AVERAGE PRICE OF 5 HOMES

$1,999,900

AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES

Average Home

Average Price $693,720
Avg Bedrooms 2.2 beds
Avg Bathrooms 1.6 baths

Average Price by Bedrooms

3 bedrooms $524,450
5 bedrooms $1,999,900
Colchester Home Price Trends
  2/2023 1/2023 12/2022 11/2022 10/2022
Total Listings 4 4 5 7 10
Average Price $819,442 $867,235 $904,088 $807,137 $788,238
Avg Price Change -5.83% -4.25% +12.01% +2.40% +5.57%
Median Price $483,814 $568,833 $680,241 $541,365 $543,348
Med Price Change -17.57% -19.59% +25.65% -0.37% +5.60%
Avg Bedrooms 2.31 beds 2.57 beds 2.71 beds 2.5 beds 2.61 beds
Avg Bathrooms 1.96 baths 2.19 baths 2.26 baths 1.92 baths 1.98 baths
Total Homes Average Price Avg Days on Site
All Homes 5 $693,720 42 days
Multi-Million Dollar Homes 1 $1,999,900 36 days